3 Bedroom, 2 Bath Bungalow with Garage in Peel Village - Walking Distance To Schools, Parks, Mall, and more! Mins to the Hwy. 410, Golf, Community Centres and more! | Brampton Transit Route 8, Right outside your door | Massive Lot 50 x 113.45 Lot| Interlock Patio | Spacious Fenced Backyard | Comes with 1 Garage and 2 tandem Surface Parking spots. Basement not included. Tenant to pay 70% of all utilities and to maintain front and backyard. Available Immediately. (id:35544)
| MLS® Number | W12821336 |
| Property Type | Single Family |
| Community Name | Brampton East |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,6 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 113.5 Ft |
| SizeTotalText | 50 X 113.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.92 m | 4.42 m | 4.92 m x 4.42 m |
| Main Level | Dining Room | 3.13 m | 2.74 m | 3.13 m x 2.74 m |
| Main Level | Kitchen | 3.87 m | 2.39 m | 3.87 m x 2.39 m |
| Main Level | Primary Bedroom | 3.96 m | 3 m | 3.96 m x 3 m |
| Main Level | Bedroom 2 | 3.24 m | 2.61 m | 3.24 m x 2.61 m |
| Main Level | Bedroom 3 | 3.02 m | 3.03 m | 3.02 m x 3.03 m |