Maintenance, Water, Insurance, Parking
$535.95 MonthlyBacks Onto Green Space | Turn-Key 3-Bedroom Townhome. Well-maintained 3-bedroom townhome offers comfortable living with updates throughout and a fully finished basement. Step into a spacious foyer leading to the eat-in kitchen with a newer dishwasher. The bright living room opens to patio doors, leading to your own private outdoor retreat. Upstairs, you'll find three generously sized bedrooms and a full 4-piece bathroom. The fully finished basement expands your living space with a large rec room and a convenient 2-piece bathroom. The laundry and storage area remain unfinished, offering room for customization. The hydro panel in the basement has been updated and two ductless mini split units have been installed for additional convenience! This condo is perfectly located just steps from Riverside Park with waterfront trails, a playground, and a splash pad. The monthly maintenance fee includes water, building insurance, parking, landscaping, snow removal. With quick access to Hwy 401 and close proximity to the Quinte Sports & Wellness Centre, shopping, and restaurants, this home combines lifestyle and location. Don't miss your chance to own a move-in-ready home in a desirable area. (id:35544)
MLS® Number | X12247807 |
Property Type | Single Family |
Community Name | Belleville Ward |
AmenitiesNearBy | Public Transit, Schools, Hospital, Place Of Worship |
CommunityFeatures | Pet Restrictions, School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
LandAmenities | Public Transit, Schools, Hospital, Place Of Worship |
LandscapeFeatures | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.2 m | 4.2 m x 3.2 m |
Second Level | Bedroom 2 | 2.6 m | 3 m | 2.6 m x 3 m |
Second Level | Bedroom 3 | 2.5 m | 2.6 m | 2.5 m x 2.6 m |
Second Level | Bathroom | 2.6 m | 3 m | 2.6 m x 3 m |
Basement | Bathroom | 1.4 m | 1.2 m | 1.4 m x 1.2 m |
Basement | Family Room | 4 m | 5.3 m | 4 m x 5.3 m |
Basement | Laundry Room | 5.1 m | 3.1 m | 5.1 m x 3.1 m |
Main Level | Foyer | 1.9 m | 5.3 m | 1.9 m x 5.3 m |
Main Level | Dining Room | 3.1 m | 3 m | 3.1 m x 3 m |
Main Level | Kitchen | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
Main Level | Living Room | 5.2 m | 3.2 m | 5.2 m x 3.2 m |