Please provide tenant Liability insurance, rental application, Proof of income and all necessary documents. Tenant to pay 30 % of all Utilities (id:35544)
MLS® Number | W12320914 |
Property Type | Single Family |
Community Name | Credit Valley |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 6 To 15 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Facing |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 0 - 699 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,2 In |
SizeFrontage | 38 Ft ,7 In |
SizeIrregular | 38.6 X 90.2 Ft |
SizeTotalText | 38.6 X 90.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available |