To be sold together with 90 Elgin Mills Rd W. Attention investors and builders: an incredible opportunity for land assembly in a rapidly growing area! This prime location is just minutes fromYonge St., public transit, theaters, bus terminals, restaurants, shopping, parks, schools, and more. (id:35544)
MLS® Number | N12182818 |
Property Type | Single Family |
Community Name | Mill Pond |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Wood |
FireplacePresent | Yes |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 189 Ft |
SizeFrontage | 53 Ft ,1 In |
SizeIrregular | 53.1 X 189 Ft |
SizeTotalText | 53.1 X 189 Ft |