Maintenance, Parcel of Tied Land
$42 MonthlyWith one of the most eye-catching facades in the neighbourhood and a premium 44' wide lot fronting an upgraded green-space median, this home offers standout curb appeal and serene views right from your covered front porch. Nestled in prestigious New Amherst, Cobourg, this custom-built 5-bedroom main home also features a separate 1-bedroom suite with a private walk-out entrance, ideal for extended family, guests, or rental income. Designed with versatility in mind, this layout includes primary suites on both the main and upper floors, making it perfect for multi-generational living or a growing family. The popular Cusato Estate model features 2,192 sqft over the main and second floors, plus additional living space in the finished lower level separate from the self-contained suite. Professionally finished throughout, every detail has been carefully curated. Relax on your covered front porch overlooking the green space, or enjoy additional outdoor living on the covered side deck, which leads to the attached 2-car garage. There's also parking for 3 vehicles in the driveway. The lower-level suite is currently vacant (most recently rented for $1,675/month including utilities). Average monthly utilities for the full home: Gas $117 | Water & Hydro $280. Please note: home is not currently staged. (id:35544)
MLS® Number | X12173521 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Park, Public Transit |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 5 |
Structure | Deck, Porch |
BathroomTotal | 5 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementFeatures | Apartment In Basement |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 102 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 102 Ft |
SizeTotalText | 44 X 102 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.85 m | 2.83 m | 3.85 m x 2.83 m |
Second Level | Bedroom 3 | 3.26 m | 3.86 m | 3.26 m x 3.86 m |
Second Level | Bedroom 4 | 4.4 m | 3.16 m | 4.4 m x 3.16 m |
Second Level | Bedroom 5 | 5.52 m | 3.59 m | 5.52 m x 3.59 m |
Lower Level | Bedroom | 2.62 m | 3.46 m | 2.62 m x 3.46 m |
Lower Level | Living Room | 3.22 m | 5.31 m | 3.22 m x 5.31 m |
Lower Level | Kitchen | 1.87 m | 4.27 m | 1.87 m x 4.27 m |
Main Level | Dining Room | 4.54 m | 2.88 m | 4.54 m x 2.88 m |
Main Level | Living Room | 4.54 m | 4.96 m | 4.54 m x 4.96 m |
Main Level | Kitchen | 3.41 m | 3.72 m | 3.41 m x 3.72 m |
Main Level | Primary Bedroom | 3.81 m | 3.76 m | 3.81 m x 3.76 m |