To be sold together with 94 Elgin Mills Rd W. Attention, investors and builders: a fantastic opportunity for a land assembly in a rapidly developing area! This prime location is just minutes from Yonge St., public transit, theaters, bus terminals, restaurants, shopping, parks, schools, and other amenities. (id:35544)
MLS® Number | N12182825 |
Property Type | Single Family |
Community Name | Mill Pond |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 195 Ft ,6 In |
SizeFrontage | 50 Ft ,7 In |
SizeIrregular | 50.6 X 195.5 Ft ; **richmond Hil |
SizeTotalText | 50.6 X 195.5 Ft ; **richmond Hil |