"Hobby Farmers" Or "Homesteaders" One Floor Living, with a "Stone" Exterior Finished Bungalow. Approximately "43.5 ACRES", Barn with space for stalls and has a small, fenced run out area. New Natural Gas Furnace & New Central Air Unit. New Drilled Well with pressure as good as city water. Detached garage was built in 2015 with a wood stove included. Property is approx 40 Minutes to Bruce Power for an easy commute. Outside has 30 Amp RV hook-up beside the garage, and a Pond To Relax by and Home is also prewired for a Hot-Tub. Over $200,000.00 in Property Upgrades in last 3 Years. (id:35544)
MLS® Number | X12284757 |
Property Type | Single Family |
Community Name | Arran-Elderslie |
EquipmentType | None |
Features | Partially Cleared, Open Space, Flat Site, Sump Pump |
ParkingSpaceTotal | 22 |
RentalEquipmentType | None |
Structure | Deck, Barn, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Garage | |
RV |
AccessType | Highway Access |
Acreage | Yes |
FenceType | Fenced Yard |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 2497 Ft ,6 In |
SizeFrontage | 681 Ft ,9 In |
SizeIrregular | 681.8 X 2497.5 Ft |
SizeTotalText | 681.8 X 2497.5 Ft|25 - 50 Acres |