Mattamy Homes Rosewood Model | 1,864 Sq. Ft. Impeccably upgraded throughout! Highlights include elegant crown moulding on the main floor, hardwood flooring, and a custom oak staircase with matching banister. The upgraded kitchen boasts granite countertops, stainless steel appliances, a large working island with seating and pot lights throughout. Enjoy 9' ceilings on the main floor, a second-floor laundry. The oversized primary bedroom features a spacious walk-in closet and a luxurious ensuite bath. Additional features include central air conditioning (CAC), central vacuum (CVAC), and a widened driveway offering extra parking. Conveniently located close to all major amenities. (id:35544)
MLS® Number | W12248800 |
Property Type | Single Family |
Community Name | 1028 - CO Coates |
AmenitiesNearBy | Public Transit |
Features | Flat Site, Carpet Free, Sump Pump |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,4 In |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 90.4 Ft |
SizeTotalText | 32 X 90.4 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.93 m | 4.45 m x 3.93 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Bedroom 3 | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Second Level | Bedroom 4 | 4.11 m | 3.93 m | 4.11 m x 3.93 m |
Ground Level | Living Room | 3.23 m | 2.62 m | 3.23 m x 2.62 m |
Ground Level | Dining Room | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Ground Level | Family Room | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Ground Level | Kitchen | 5.14 m | 3.43 m | 5.14 m x 3.43 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |