Client Remarks***Walk To Musselman's Lake***New Custom Made 3 Beds+Home Office,3 Baths More Than 2200Sf Of Sunlight Filled, Modern Styled Living Space+Finished Bsmnt W/Rec Rm(Or Home Thea.),Waterproof Flooring & Garage Access, Nestled On Extra Wide 76 Ft X 90 Ft Lot W.Landscaping + 2 Car Garage.9Ft Smooth Ceilings, 10Ft High Ceilings In Spacious Family Rm In Btwn Main & 2nd Flr + Stone C/T In Modern Upgraded Kitchen With W/O To Sun Deck. Glass Railings, Recessed Pot Lights And Many More... (id:35544)
| MLS® Number | N12544444 |
| Property Type | Single Family |
| Community Name | Rural Whitchurch-Stouffville |
| AmenitiesNearBy | Beach |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 0 To 5 Years |
| Appliances | Oven - Built-in, Dishwasher, Microwave, Hood Fan, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Septic System |
| SizeDepth | 90 Ft |
| SizeFrontage | 76 Ft |
| SizeIrregular | 76 X 90 Ft |
| SizeTotalText | 76 X 90 Ft |
| SurfaceWater | Lake/pond |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |