FULLY renovated 2 bed, 1 bath basement apartment with parking! Available AUGUST 1, 2025 at $1999 + HYDRO. Lot's of natural light! Open concert layout with large living room, eat-in kitchen and plenty of closet space. In-suite laundry & dishwasher. A+ tenants only. Reach out today! (id:35544)
MLS® Number | 40749446 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area |
EquipmentType | Rental Water Softener, Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Rental Water Softener, Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 865 Sqft |
Type | House |
UtilityWater | Municipal Water |
None |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 107 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'2'' x 7'11'' | ||
Basement | Bedroom | 10'2'' x 9'10'' |