Spacious 858sqft 2 bedroom at The Well. 10ft soaring ceilings. North East view of Toronto city. Energy efficient appliances. EV parking and locker included! (id:35544)
MLS® Number | C12287419 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.08 m | 3.09 m | 7.08 m x 3.09 m |
Flat | Dining Room | 7.08 m | 3.09 m | 7.08 m x 3.09 m |
Flat | Primary Bedroom | 3.47 m | 2.89 m | 3.47 m x 2.89 m |
Flat | Bedroom | 3.47 m | 3.25 m | 3.47 m x 3.25 m |