Close to 401and 407 (id:35544)
MLS® Number | E12222171 |
Property Type | Single Family |
Community Name | Rolling Acres |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Backs On Greenbelt, Flat Site, Lane, Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Deck |
ViewType | City View |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 0 To 5 Years |
Amenities | Separate Electricity Meters |
Appliances | Range, Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Facing |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 86 Ft ,7 In |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.7 X 86.6 Ft |
SizeTotalText | 19.7 X 86.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Basement | Media | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |