Maintenance, Parking, Common Area Maintenance
$299.89 MonthlyAmazing UC Townhouse Backing Onto Ravine 4 Beds | 3 Baths | 2 Parking | Multi-Level Decks! Welcome to this beautifully designed and spacious townhouse nestled in the Oshawa North UC community with TWO balconies/deck to soak in the nature view! Nicely modern, functional floor plan through out the whole property. Bright U-shaped kitchen with stainless steel appliances, overlooking the ravine; Lovely breakfast area with walkout to a private balcony; Open concept living and dining space perfect for everyday living and entertaining; Bonus family room and rec room with direct access to garage, offering extra flexibility for your lifestyle, with walk out to a lower-level living area that walks out to a multi-level deck; Basement offers a freshly finished storage room plus a unique bonus space ideal for a home office, gym, or playroom.1 built-in garage + 1 driveway parking. Absolutely prime Location with Walking distance to Costco, SmartCentres Plaza, and major amenities, Minutes to Ontario Tech University, Durham College, and FREE Hwy 407! Don't miss this rare ravine-unit opportunity with space, style, and unbeatable convenience! (id:35544)
MLS® Number | E12213570 |
Property Type | Single Family |
Community Name | Windfields |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1800 - 1999 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.12 m | 4.1 m | 6.12 m x 4.1 m |
Second Level | Dining Room | 6.12 m | 4.1 m | 6.12 m x 4.1 m |
Second Level | Eating Area | 3.1 m | 5.24 m | 3.1 m x 5.24 m |
Second Level | Kitchen | 3.1 m | 5.24 m | 3.1 m x 5.24 m |
Third Level | Primary Bedroom | 3.93 m | 2.54 m | 3.93 m x 2.54 m |
Third Level | Bedroom 2 | 3.01 m | 2.71 m | 3.01 m x 2.71 m |
Third Level | Bedroom 3 | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Third Level | Bedroom 4 | 2.75 m | 2.59 m | 2.75 m x 2.59 m |
Basement | Recreational, Games Room | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
Ground Level | Family Room | 5.24 m | 3 m | 5.24 m x 3 m |