| HAVELOCK-BELMONT-METHUEN | Loved and well-maintained by the same owners for the past 22 years, this 3-bedroom brick bungalow offers comfort and simplicity. Many recent upgrades including forced air propane furnace, central air, and metal roof. The finished lower level includes a cozy family room with a wood stove making it a perfect space for relaxed evenings. Situated on a well-treed level lot with a detached garage/workshop and paved driveway. Equally ideal for family or retirees looking for a peaceful, easy living in a rural setting. Conveniently located just 3 minutes east of Havelock and only 30 minutes east of Peterborough. (id:35544)
MLS® Number | X12146595 |
Property Type | Single Family |
Community Name | Belmont-Methuen |
CommunityFeatures | School Bus |
Features | Level Lot |
ParkingSpaceTotal | 7 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal,woodstove |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 150 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 150 Ft |
SizeTotalText | 200 X 150 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.9 m | 3.9 m | 5.9 m x 3.9 m |
Basement | Recreational, Games Room | 9.2 m | 4.9 m | 9.2 m x 4.9 m |
Basement | Bathroom | 2.8 m | 2.2 m | 2.8 m x 2.2 m |
Basement | Laundry Room | 7.3 m | 3.8 m | 7.3 m x 3.8 m |
Main Level | Kitchen | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Main Level | Dining Room | 3.8 m | 3 m | 3.8 m x 3 m |
Main Level | Living Room | 5.9 m | 4 m | 5.9 m x 4 m |
Main Level | Bedroom | 3.8 m | 3.7 m | 3.8 m x 3.7 m |
Main Level | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
Main Level | Bedroom 3 | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Main Level | Bathroom | 2.9 m | 2.3 m | 2.9 m x 2.3 m |
Electricity | Installed |