RELAX & ENJOY THE BACKYARD! in your newly built spa-like features, equipped with hot tub(2022), sprawling freshly stained deck (2022) . BBQ, ENTERTAIN & DINE AL FRESCO overlooking your garden & mature fruit trees. This 3 + 1 Bedroom & 4 Bathroom is on a 39' X 124' lot with an over-sized double car garage and a huge driveway providing enough parking for 8 cars including garage and would be great for a Multi-Generational Family or equally, a First-Time Home Buyer. Kitchen is spacious, bright & sunny as it faces south, upgrades include granite counter-top and backsplash and stainless steel appliances (2020) . Main floor powder room was elegantly renovated |(2018) . New furnace (2024) & Laundry Dryer (2024) . The finished basement with bedroom, 3 pc washroom and rec room/family room area could be used as a nanny suite or give space and privacy for other family members or friends. This home is perfect walking distance to schools, shopping, amenities, parks, fitness centre & Stouffville Go Station. Markham Stouffville Hospital and Hwy 407 a quick 15 min drive away. This is a wonderful opportunity to live in the warm and friendly neighbourhood of Stouffville with all the modern conveniences. (id:35544)
| MLS® Number | N12372806 |
| Property Type | Single Family |
| Community Name | Stouffville |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| EquipmentType | Water Heater |
| Features | Flat Site, Conservation/green Belt |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Stove, Whirlpool, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Tile, Laminate |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft ,9 In |
| SizeFrontage | 39 Ft ,4 In |
| SizeIrregular | 39.4 X 124.8 Ft |
| SizeTotalText | 39.4 X 124.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.813 m | 3.112 m | 4.813 m x 3.112 m |
| Second Level | Bathroom | 3.34 m | 1.497 m | 3.34 m x 1.497 m |
| Second Level | Bedroom 2 | 3.347 m | 3.109 m | 3.347 m x 3.109 m |
| Second Level | Bedroom 3 | 2.905 m | 3.361 m | 2.905 m x 3.361 m |
| Second Level | Bathroom | 2.183 m | 1.541 m | 2.183 m x 1.541 m |
| Basement | Bathroom | 2.945 m | 2.947 m | 2.945 m x 2.947 m |
| Basement | Bedroom | 2.837 m | 2.947 m | 2.837 m x 2.947 m |
| Main Level | Living Room | 5.241 m | 3.088 m | 5.241 m x 3.088 m |
| Main Level | Family Room | 4.469 m | 3.305 m | 4.469 m x 3.305 m |
| Main Level | Kitchen | 4.321 m | 3.059 m | 4.321 m x 3.059 m |
| Main Level | Bathroom | 2.04 m | 1.391 m | 2.04 m x 1.391 m |