Located on a quiet Cul-de-Sac in the well cared for community of Pine Ridge in Gravenhurst, this meticulously maintained bungalow is the perfect example of easy living. With 2 main floor bedrooms and baths, a large eat in kitchen with ample storage and a separate dining room all with sparkling hardwood floors this home ticks the boxes. It features a private back deck, a bright4 season sunroom, main floor laundry, a double garage, whole home back up generator and an irrigation system. The basement is partially finished and offers tons of additional dry storage space. Located on a large pie shaped lot with a treed backdrop and offering over 1700 sq ft on one floor this is a unique find. Available for immediate occupancy, don't delay book your showing today! (id:35544)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12249286 |
Property Type | Single Family |
Community Name | Muskoka (S) |
CommunityFeatures | Community Centre |
Easement | Easement, Sub Division Covenants |
EquipmentType | Water Heater |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Stove, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityPower | Generator |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 173 Ft |
SizeFrontage | 61 Ft |
SizeIrregular | 61 X 173 Ft |
SizeTotalText | 61 X 173 Ft|under 1/2 Acre |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |