Opportunity Is Knocking - Live In A Beautiful Three Bedrooms, Three Bathrooms Townhome In Great Community Of Duffin Heights | Lower Room Family Room Walks Out To Garden- Perfect Space For Cozy Movie Nights, A Bright and Spacious Office, Play Are For Children, or Home Gym | Massive Living and Dining Room with Large Windows Letting In Great Natural Light | Oversize Kitchen With Breakfast Bar, Lots of Cabinets and Counter Space | Breakfast Area Walks Out To Balcony | Primary Bedroom w/ 4 PC Ensuite and Walk-In Closet | Laminate Floors Throughout | Laundry Rm Located Conveniently On The Second Floor | Close Proximity To: Hwy 401/407, Public Transit, Restaurants, Tim Hortons, Etc | School Bus Within Community. (id:35544)
MLS® Number | E12016645 |
Property Type | Single Family |
Community Name | Duffin Heights |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk Out |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Third Level | Primary Bedroom | 4.96 m | 3.49 m | 4.96 m x 3.49 m |
Third Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Lower Level | Family Room | 4.56 m | 3.43 m | 4.56 m x 3.43 m |
Main Level | Living Room | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
Main Level | Dining Room | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Main Level | Kitchen | 3.84 m | 2.88 m | 3.84 m x 2.88 m |
Main Level | Eating Area | 3.84 m | 2.88 m | 3.84 m x 2.88 m |