A well maintained waterfront home on Chemong lake. The home is located on a municipally maintained street in a desirable area. A good location, 20 minutes to Hwy 115 access and all amenities in the City of Peterborough, a 5 minute drive to shopping in Ennismore and Bridgenorth. The open concept main level features a large living/dining room, updated kitchen, 3 bedrooms, a recently renovated main bath, gas fireplace and a walk out to the upper level composite deck. The lower level features a large rec room with new flooring, a full bath, another bedroom and a walk out to the lower level patio. This home shows pride of ownership. (id:35544)
MLS® Number | X12206287 |
Property Type | Single Family |
Community Name | Selwyn |
CommunityFeatures | School Bus |
Easement | Unknown |
Features | Irregular Lot Size, Sloping |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed, Dock |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Washer, Window Coverings, Wine Fridge, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Partial (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Drilled Well |
No Garage |
AccessType | Public Road, Private Docking |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 148 Ft |
SizeFrontage | 127 Ft |
SizeIrregular | 127 X 148 Ft |
SizeTotalText | 127 X 148 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Cable | Available |
Electricity | Installed |
Wireless | Available |
Electricity Connected | Connected |
Natural Gas Available | Available |