18 John Street Steps to Bear Lake | Detached Bungalow with New Infrastructure + Bunkies. Just a 2-minute walk to Bear Lake and steps from the Seguin Trail, this raised bungalow offers year-round potential in a quiet, outdoor-friendly setting perfect for cottagers, investors, or first-time buyers looking to get into the recreational market.Set on a private lot, the home features a brand-new drilled well (200 ft deep) and a new holding tank, giving you peace of mind and the freedom to make this place your own. Whether you're looking for a simple getaway or a place to build on, the core essentials are already in place.Two bunkies offer extra space for guests or storage one 8x12 and a second, larger one at the back of the property measuring 10x18.Just minutes from the 75km Seguin Trail, this is a dream location for ATV and snowmobile enthusiasts, nature lovers, or anyone looking to unplug and unwind close to water and trails. (id:35544)
MLS® Number | X12234977 |
Property Type | Single Family |
Community Name | Bear Lake |
Features | Wooded Area, Dry, Level, Hilly, Gazebo |
ParkingSpaceTotal | 5 |
Structure | Patio(s) |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Furniture, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Stone, Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 0 - 699 Sqft |
Type | House |
No Garage |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 129 Ft ,6 In |
SizeFrontage | 65 Ft ,10 In |
SizeIrregular | 65.9 X 129.5 Ft |
SizeTotalText | 65.9 X 129.5 Ft |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Workshop | 6.01 m | 2.34 m | 6.01 m x 2.34 m |
Ground Level | Living Room | 6.07 m | 5.83 m | 6.07 m x 5.83 m |
Ground Level | Bedroom 2 | 2.2 m | 2.5 m | 2.2 m x 2.5 m |
Ground Level | Bedroom | 2.2 m | 2.25 m | 2.2 m x 2.25 m |
Ground Level | Bathroom | 2.2 m | 0.84 m | 2.2 m x 0.84 m |