**Spacious 4-Bed, 4-Bath Home | 3388 Sq. Ft. | In-Law Suite **Welcome to 174 Strathnairn Ave an updated, family-friendly home with two full kitchens, newer windows & sliding doors, and wood/ceramic flooring throughout. Basement features 2 private entrances + kitchen ideal for in-laws. Enjoy a backyard that backs onto green space, plus a custom balcony for outdoor living. Security system w/ 6 cameras included. Surrounded by custom homes and close to transit, shopping, parks & schools. Perfect for families! (id:35544)
MLS® Number | W12258079 |
Property Type | Single Family |
Community Name | Beechborough-Greenbrook |
Features | Carpet Free |
ParkingSpaceTotal | 5 |
Structure | Deck, Patio(s), Porch, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementFeatures | Walk-up |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Parquet |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 110 Ft |
SizeTotalText | 36 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 4.98 m | 4.57 m x 4.98 m |
Second Level | Bedroom 2 | 3.43 m | 4.44 m | 3.43 m x 4.44 m |
Second Level | Bedroom 3 | 3.76 m | 3.28 m | 3.76 m x 3.28 m |
Second Level | Bedroom 4 | 3.76 m | 3.28 m | 3.76 m x 3.28 m |
Main Level | Living Room | 7.92 m | 3.43 m | 7.92 m x 3.43 m |
Main Level | Sunroom | 2.29 m | 4.27 m | 2.29 m x 4.27 m |
Main Level | Family Room | 3.43 m | 4.47 m | 3.43 m x 4.47 m |
Main Level | Kitchen | 3.35 m | 5.74 m | 3.35 m x 5.74 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |