*View Virtual Tour* Absolutely Spectacular Detached 5 Bedroom Home On Child Safe Crescent Comes With Over 200K In Upgrades! Situated On A Extra Wide And Deep Premium Lot In An Incredible Neighbourhood! Grand Entry Leads Into Huge Foyer With Oak Stairs and Iron Wrought Spindles. $$$ Spent On Upgrades $$$ This Home Boasts: No Sidewalk | 10 Feet Ceilings | Hardwood FloorsThroughout | 5 Bedrooms With 4 Full Bathrooms on 2nd Floor | Upgraded Tiles Throughout | Upgraded Baseboards and Moldings | Coffered & Waffle Ceilings | Upgraded 8 Feet Interior Doors | Coffered Ceilings | Pot Lights | Upgraded Modern Kitchen With Built In Appliances That Features An Extra Pantry Room | Separate Principal Rooms | 3 Primary Bedrooms | and The List Goes On... (id:35544)
| MLS® Number | N12707860 |
| Property Type | Single Family |
| Community Name | Vellore Village |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 5 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Window Coverings |
| BasementDevelopment | Unfinished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 121 Ft ,6 In |
| SizeFrontage | 49 Ft ,10 In |
| SizeIrregular | 49.9 X 121.5 Ft |
| SizeTotalText | 49.9 X 121.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.36 m | 4.45 m | 3.36 m x 4.45 m |
| Second Level | Bedroom 5 | 3.47 m | 4.57 m | 3.47 m x 4.57 m |
| Second Level | Primary Bedroom | 4.94 m | 4.63 m | 4.94 m x 4.63 m |
| Second Level | Bedroom 2 | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
| Second Level | Bedroom 3 | 4.21 m | 3.35 m | 4.21 m x 3.35 m |
| Main Level | Kitchen | 2.75 m | 4.57 m | 2.75 m x 4.57 m |
| Main Level | Eating Area | 3.78 m | 4.57 m | 3.78 m x 4.57 m |
| Main Level | Family Room | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
| Main Level | Den | 3.35 m | 2.93 m | 3.35 m x 2.93 m |
| Main Level | Living Room | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
| Main Level | Dining Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
| Main Level | Pantry | 3.05 m | 3.05 m | 3.05 m x 3.05 m |