Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,404 MonthlyLuxury Living in Prime Toronto Location! Rare found 3 Bedrooms |closer to 1,800 Sqft in Top-Rated Schools with Resort-Style Amenities, perfectly suited for big families or those who crave space and sophistication! Originally a 3+1 bedroom layout, the den has been seamlessly combined with the dining and living areas to create a vast open-concept oasis ideal for entertaining, family gatherings, or everyday comfort. Flooded with natural light, this unit feels airy and inviting, offering room to breathe and grow. Massive living/dining area with a BONUS super-sized projection TV perfect for movie nights or sports events! 3 spacious bedrooms flexible for a home office, guest room, or play area. Prime location in a well-managed, secure building with 24/7 concierge. Highly regarded school zone a golden opportunity for families! Clean, modern, and meticulously maintained. Steps from TTC, T&T Supermarket, Foody Mart, trendy restaurants, cafes, and shops. Top-rated schools, parks, and recreational facilities are just a stroll away. Everything you need is at your doorstep! Indulge in a lifestyle of convenience and leisure with Indoor AND outdoor pools (yes, both!) Squash courts, fitness center, and recreational spacesLush green areas and 24/7 security for peace of mind. PERFECT FOR FAMILIES & ENTERTAINERS! All utilities are included, 2 indoor parkings (id:35544)
MLS® Number | E12164120 |
Property Type | Single Family |
Community Name | Steeles |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1600 - 1799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7.55 m | 6.18 m | 7.55 m x 6.18 m |
Ground Level | Dining Room | 7.55 m | 6.18 m | 7.55 m x 6.18 m |
Ground Level | Kitchen | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
Ground Level | Primary Bedroom | 5.14 m | 3.04 m | 5.14 m x 3.04 m |
Ground Level | Bedroom 2 | 4.62 m | 4.07 m | 4.62 m x 4.07 m |
Ground Level | Bedroom 3 | 5.11 m | 3.32 m | 5.11 m x 3.32 m |
Ground Level | Laundry Room | 3.09 m | 1.58 m | 3.09 m x 1.58 m |