2 Bathrooms! Convenient Location With Subway, Shopping Mall, Public Library, T&T Supermarket At Footsteps! (id:35544)
| MLS® Number | C12821464 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| AmenitiesNearBy | Hospital, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.05 m | 4.24 m | 6.05 m x 4.24 m |
| Flat | Dining Room | 6.05 m | 4.24 m | 6.05 m x 4.24 m |
| Flat | Kitchen | 6.05 m | 4.24 m | 6.05 m x 4.24 m |
| Flat | Primary Bedroom | 3.13 m | 2.75 m | 3.13 m x 2.75 m |
| Flat | Bedroom 2 | 3.38 m | 2.87 m | 3.38 m x 2.87 m |