Stunning, Newly Renovated 3-Bed Executive Townhouse - Prime Lorne Park LocationKey Features- Be the FIRST to live in this fully renovated, move-in-ready executive townhouse- 3 spacious bedrooms | 2 full bathrooms. - Thoughtful top-to-bottom redesign with quality finishesInterior Highlights- Elegant hardwood floors throughout- Classic checkerboard foyer with light-filled layout- Eye-catching designer staircase - a true centerpiece- Brand-new appliances (including KitchenAid range)- Contemporary fixtures & premium finishes throughout (including Toto toilets). Outdoor & Extras- Private backyard with brand-new patio - perfect for BBQs & relaxing- Peaceful, family-friendly setting- Move-in ready - no updates neededLocation & Lifestyle- Located in prestigious Lorne Park - one of South Mississauga's most desirable neighbourhoods- Under 1 km to Lake Ontario: ~12-minute walk to scenic waterfront trails, parks & green spaces- Easy access to Port Credit & Clarkson shopping, dining, cafes and amenities- Quick commute: ~9-minute drive to GO Train station- Excellent schools, community vibes & walkable streets. *For Additional Property Details Click The Brochure Icon Below* (id:35544)
| MLS® Number | W12752884 |
| Property Type | Single Family |
| Community Name | Lorne Park |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Whirlpool, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11.61 m | 6.27 m | 11.61 m x 6.27 m |
| Main Level | Foyer | 3.86 m | 2.08 m | 3.86 m x 2.08 m |
| Main Level | Dining Room | 3.58 m | 2.13 m | 3.58 m x 2.13 m |
| Main Level | Living Room | 4.39 m | 3.58 m | 4.39 m x 3.58 m |
| Main Level | Kitchen | 5.38 m | 2.51 m | 5.38 m x 2.51 m |
| Upper Level | Primary Bedroom | 4.27 m | 3.99 m | 4.27 m x 3.99 m |
| Upper Level | Bedroom 2 | 4.24 m | 3.15 m | 4.24 m x 3.15 m |
| Upper Level | Bedroom 3 | 3.18 m | 3.07 m | 3.18 m x 3.07 m |