Famous Maple Leaf Square Condos, At The Heart Of The City Of Toronto,. Access To Path, Union Station, Scotia Bank Arena, Rogers Centre, Aquarium Canada. Views Of Cn Tower Balcony With A View, Looks Down To Outdoor Swimming Pool Walk To Lake Lake Ontario. Ensuite Laundry.4 months is acceptable (id:35544)
| MLS® Number | C12715622 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| PoolType | Indoor Pool, Outdoor Pool |
| ViewType | View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 4.84 m | 4.08 m | 4.84 m x 4.08 m |
| Ground Level | Dining Room | 4.84 m | 4.08 m | 4.84 m x 4.08 m |
| Ground Level | Kitchen | 4.84 m | 4.08 m | 4.84 m x 4.08 m |
| Ground Level | Primary Bedroom | 3.05 m | 2.72 m | 3.05 m x 2.72 m |