For renovators and/or builders. Currently generating more than $7,000 per month in rent. Severance documents available. (id:35544)
| MLS® Number | W12672408 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W4 |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 9 |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 110 Ft |
| SizeTotalText | 50 X 110 Ft|under 1/2 Acre |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |