2 Year new corner unit featuring 2 bedrooms, 2 bathrooms and 648 sq ft of interior space plus a 189 sq ft l- shaped southwest-facing balcony with abundant natural light and park/green space views. Includes 1 underground parking and 1 locker. Building amenities include fitness room, games room, and party room with private dining and outdoor patio access. 5 Minutes to Mount Pleasant GO station and walking distance to major shopping plaza. (id:35544)
| MLS® Number | W12645878 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Elevator, Balcony, Trash Compactor, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Monitored Alarm, Security Guard, Smoke Detectors |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.39 m | 3.35 m | 2.39 m x 3.35 m |
| Main Level | Bedroom 2 | 2.11 m | 2.85 m | 2.11 m x 2.85 m |
| Main Level | Kitchen | 4.29 m | 4.9 m | 4.29 m x 4.9 m |
| Main Level | Living Room | 4.29 m | 4.9 m | 4.29 m x 4.9 m |