3+2 Bedrooms | 2 Bathrooms | Fully Renovated | Offers Anytime Completely renovated from top to bottom — this home is brand new inside and out. Welcome to 266 Fifth Avenue, a rare move-in-ready opportunity. Every detail has been upgraded, including new electrical, plumbing, HVAC, flooring, insulation, and finishes — offering you a modern and worry-free living experience. ?? 3 spacious bedrooms upstairs + 1 full bathroom ?? 2 bright bedrooms in the fully finished basement + 2nd full bathroom ?? Large windows throughout flood the space with natural light ?? Brand-new kitchen with stylish cabinetry and new appliances ?? New furnace, A/C, and water heater for energy efficiency ?? Soundproof insulation for peace and privacy ?? Wide 72 ft lot with potential for separate basement entrance Offers welcome anytime. The seller is excited to move forward. Some images may feature virtual staging. (id:35544)
MLS® Number | 40750872 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Corner Site, Crushed Stone Driveway, In-law Suite |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1731 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 72 Ft |
SizeFrontage | 84 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'9'' x 8'9'' | ||
Basement | Bedroom | 9'3'' x 13'0'' | ||
Basement | Bedroom | 9'5'' x 13'7'' | ||
Basement | Kitchen | 11'7'' x 9'6'' | ||
Basement | Living Room | 12'1'' x 9'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | 6'5'' x 4'10'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 11'4'' x 9'7'' | ||
Main Level | Bedroom | 10'5'' x 8'9'' | ||
Main Level | Living Room | 16'11'' x 11'11'' | ||
Main Level | Kitchen | 8'7'' x 7'10'' |