Spacious & Stylish Family Home | Large Kitchen + Garden Oasis. This carpet-free gem offers a renovated eat-in kitchen with pantry, coffee bar, main floor laundry with access to the garage, 4 washrooms, and separate family & dining rooms, perfect for growing families or extra office space. Upstairs boasts 4 large bedrooms, including a primary suite with his & her closets and an ensuite with separate shower and soaker tub. Step outside to your backyard retreat with lush gardens, whirlpool, a large shed for storage, large gazebo wired for power with TV and fan, together offering you space tranquility and total privacy. Ample parking, a finished basement with sump pump for your protection, plus a possible 5th bedroom in the massive storage room. A newer roof completes this perfect family home! Walk your kids or pets to Pringle Park just a few doors away. (id:35544)
MLS® Number | S12251527 |
Property Type | Single Family |
Community Name | Edgehill Drive |
Features | Irregular Lot Size, Carpet Free, Gazebo, Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Water Softener, Garage Door Opener Remote(s), Central Vacuum, Dryer, Garage Door Opener, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 49 Ft ,4 In |
SizeIrregular | 49.4 X 108 Ft |
SizeTotalText | 49.4 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.7 m | 3.99 m | 5.7 m x 3.99 m |
Second Level | Bedroom 2 | 3.39 m | 3.87 m | 3.39 m x 3.87 m |
Second Level | Bedroom 3 | 3.26 m | 3.5 m | 3.26 m x 3.5 m |
Second Level | Bedroom 4 | 2.87 m | 3.5 m | 2.87 m x 3.5 m |
Basement | Bathroom | Measurements not available | ||
Basement | Cold Room | Measurements not available | ||
Basement | Media | 6.187 m | 11.19 m | 6.187 m x 11.19 m |
Basement | Other | 3.23 m | 4.6 m | 3.23 m x 4.6 m |
Ground Level | Kitchen | 5.94 m | 3.44 m | 5.94 m x 3.44 m |
Ground Level | Family Room | 2.77 m | 5.82 m | 2.77 m x 5.82 m |
Ground Level | Dining Room | 2.77 m | 4.26 m | 2.77 m x 4.26 m |
Ground Level | Living Room | 3.08 m | 4.91 m | 3.08 m x 4.91 m |
Ground Level | Laundry Room | 1.92 m | 2.16 m | 1.92 m x 2.16 m |
Cable | Available |
Electricity | Available |
Sewer | Installed |