Maintenance, Parcel of Tied Land
$8,455.26 MonthlyTurnkey Seasonal Retreat with Golf Membership & Loads of Extras! 2 Bed | 1 Bath | Fully Furnished | Bellmere Winds Resort on Rice Lake. Looking for the perfect seasonal getaway? This 2-bedroom mobile home at sought-after Bellmere Winds Resort checks all the boxes and then some! * Low-maintenance lifestyle Just arrive and relax! * Fully furnished, including patio furniture, BBQ, kitchen appliances, and more * Beautiful outdoor living spaces. Enjoy your front & side deck, gazebo.* Exclusive 6-person Golf Membership to Bellmere Winds 18-hole championship course included! *Dock space may be available for your boat (extra fee)* Resort amenities galore gym, water park, playground, in-ground pool, tennis, multi-sport court & more. This is a May to October park. Yearly fee approx $8455.36/year. This is more than just a cottage its a lifestyle. Spend your summers by the lake, tee off with friends, and enjoy everything this full-service resort has to offer. Priced to move in, this one stands out for value, condition, and extras included! Just bring your suitcase & pillowcase the rest is taken care of. (id:35544)
MLS® Number | X12231611 |
Property Type | Single Family |
Community Name | Otonabee-South Monaghan |
AmenitiesNearBy | Beach, Golf Nearby, Park |
Easement | Sub Division Covenants |
Features | Level |
ParkingSpaceTotal | 2 |
Structure | Deck |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 6 To 15 Years |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
ConstructionStyleOther | Seasonal |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 0 - 699 Sqft |
Type | Mobile Home |
UtilityWater | Municipal Water |
No Garage |
AccessType | Private Road, Public Docking |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Park |
Sewer | Sanitary Sewer |
SizeIrregular | Leased Land |
SizeTotalText | Leased Land |
ZoningDescription | Seasonal Recreational |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Kitchen | 2.3 m | 3.6 m | 2.3 m x 3.6 m |
Main Level | Bedroom | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
Main Level | Bedroom 2 | 2 m | 2 m | 2 m x 2 m |
Electricity | Installed |
Cable | Available |
Sewer | Installed |