Welcome to 56 Stonehenge Cres Bsmt, utilities 40% and Available Immediately! (id:35544)
MLS® Number | E12049477 |
Property Type | Single Family |
Community Name | Woburn |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Vinyl, Tile |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.04 m | 2.4 m | 3.04 m x 2.4 m |
Basement | Bedroom 2 | 3.04 m | 2.2 m | 3.04 m x 2.2 m |
Basement | Kitchen | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Basement | Dining Room | 2.4 m | 2 m | 2.4 m x 2 m |